Metal die and mold processing equipment
2025.4.1
Name of Equipment | Headquarters /Kitaibaraki Plant | Aomori Factory | Manila Factory | Total |
---|---|---|---|---|
profile grinder | 2 | 1 | 4 | 7 |
surface grinding machine | 7 | 2 | 4 | 13 |
NC mirror finish grinding machine/large grinding machine | 2 | 0 | 0 | 2 |
Various wire cut machines | 5 | 1 | 2 | 8 |
electric discharge machine | 5 | 1 | 2 | 8 |
machining center | 2 | 0 | 0 | 2 |
NC fraise machine | 2 | 1 | 0 | 3 |
Total | 25 | 6 | 12 | 43 |
Press Working Equipment
2025.4.1
Name of Equipment | Headquarters /Kitaibaraki Plant | Aomori Factory | Manila Factory | Total | |
---|---|---|---|---|---|
pressing machine | |||||
25t | 0 | 1 | 0 | 1 | |
30t | 6 | 7 | 8 | 21 | |
40t | 22 | 6 | 7 | 35 | |
45t | 3 | 1 | 0 | 4 | |
60t | 2 | 2 | 2 | 6 | |
80t | 3 | 1 | 3 | 7 | |
110t | 1 | 0 | 2 | 3 | |
Total | 37 | 18 | 22 | 77 |
Molding Processing Equipment (insert molding)
2024.4.1
Name of Equipment | Headquarters /Kitaibaraki Plant | Manila Factory | Total | |
---|---|---|---|---|
upright molding machine | 18t | 1 | 0 | 1 |
20t | 1 | 0 | 1 | |
40t | 7 | 2 | 9 | |
75t (rotary) | 0 | 1 | 1 | |
horizontal molding machine | 30t | 3 | 3 | 6 |
40t | 1 | 0 | 1 | |
50t | 1 | 0 | 1 | |
Total | 14 | 6 | 20 |
Equipment for Quality Assurance
2023.8.1
Category | Name of Equipment |
---|---|
Measuring Equipment | Tool microscope (made by Nikon, Mitsutoyo) |
3D measuring equipment (made by Mitsutoyo) | |
2D automatic measuring equipment(made by Nikon) | |
Image measuring equipment (made by Keyence, TESA) | |
Projector (made by Nikon, Mitsutoyo) | |
Force gauge (made by AIKOH) | |
Height gauge(made by Nikon, Mitsutoyo, TESA) | |
Testing Equipment | Load change measuring equipment (P-δ measurement) |
Tension/Compression test machine (made by SHIMADZU) | |
Immersion test equipment | |
Other | Microscope (made by Sonic, SONY) |
image sensor (made by Ibaraki Giken, Satsuki Kizai) | |
Laser height gauge (made by Ibaraki Giken) |